Lock in your spot. Register Now!
Call toll free with any questions, (800) 530-3350
IMPORTANT: This is our full schedule. It does not reflect if schools are sold out or not.
Call to check class availability.
Students must have some riding experience — we do not train first time riders.
2023 -2024 Dates
CALIFORNIA SUPERBIKE SCHOOL 2024 SCHEDULE OF SCHOOLS | ||||
---|---|---|---|---|
Date: | Track: | Location: | Type of School: | Pricing: |
Nov 25 & 26, 2023 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$2,995 |
Feb 24 & 25, 2024 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$3,095 |
Mar 9 & 10, 2024 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$3,095 |
Mar 23, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
Mar 24, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
Mar 25 & 26, 2024 | Streets of Willow Springs | Rosamond, CA | 2-Day Camp/All Levels | $2,795/$3,095 |
Apr 5 & 6, 2024 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$3,095 |
Apr 7 & 8, 2024 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$3,095 |
Apr 11 & 12, 2024 | Streets of Willow Springs | Rosamond, CA | 2-Day Camp/All Levels | $2,795/$3,095 |
Apr 13, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
Apr 14, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
Apr 29, 2024 | Virginia International Raceway | Alton, VA | Single Day/All Levels | $645/$845 |
Apr 30, 2024 | Virginia International Raceway | Alton, VA | Single Day/All Levels | $645/$845 |
May 1 & 2, 2024 | Virginia International Raceway | Alton, VA | 2-Day Camp/All Levels | $2,795/$3,095 |
May 6, 2024 | New Jersey Motorsports Park | Millville, NJ | Single Day/All Levels | $645/$845 |
May 7, 2024 | New Jersey Motorsports Park | Millville, NJ | Single Day/All Levels | $645/$845 |
May 8 & 9, 2024 | New Jersey Motorsports Park | Millville, NJ | 2-Day Camp/All Levels | $2,795/$3,095 |
May 10, 2024 | New Jersey Motorsports Park | Millville, NJ | Single Day/All Levels | $645/$845 |
May 20, 2024 | National Corvette Museum | Bowling Green, KY | Single Day/All Levels | $645/$845 |
May 21, 2024 | National Corvette Museum | Bowling Green, KY | Single Day/All Levels | $645/$845 |
May 24 & 25, 2024 | Barber Motorsports Park | Birmingham, AL | 2-Day Camp/All Levels | $2,995/$3,295 |
May 26, 2024 | Barber Motorsports Park | Birmingham, AL | Single Day/All Levels | $695/$895 |
May 27, 2024 | Barber Motorsports Park | Birmingham, AL | Single Day/All Levels | $695/$895 |
May 28 & 29, 2024 | Barber Motorsports Park | Birmingham, AL | 2-Day Camp/All Levels | $2,995/$3,295 |
June 8, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
June 9, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
June 10 & 11, 2024 | Streets of Willow Springs | Rosamond, CA | 2-Day Camp/All Levels | $2,795/$3,095 |
July 1 & 2, 2024 | Sonoma Raceway | Sonoma, CA | 2-Day Camp/All Levels | $2,995/$3,295 |
July 8, 2024 | Ridge Motorsports Park | Shelton, WA | Single Day/All Levels | $645/$845 |
July 9, 2024 | Ridge Motorsports Park | Shelton, WA | Single Day/All Levels | $645/$845 |
July 10 & 11, 2024 | Ridge Motorsports Park | Shelton, WA | 2-Day Camp/All Levels | $2,795/$3,095 |
July 12, 2024 | Ridge Motorsports Park | Shelton, WA | Single Day/All Levels | $645/$845 |
July 13, 2024 | Ridge Motorsports Park | Shelton, WA | Single Day/All Levels | $645/$845 |
July 20, 2024 | Barber Motorsports Park | Birmingham, AL | Single Day/All Levels | $695/$895 |
July 21, 2024 | Barber Motorsports Park | Birmingham, AL | Single Day/All Levels | $695/$895 |
July 22 & 23, 2024 | Barber Motorsports Park | Birmingham, AL | 2-Day Camp/All Levels | $2,995/$3,295 |
July 29, 2024 | Virginia International Raceway | Alton, VA | Single Day/All Levels | $645/$845 |
July 30, 2024 | Virginia International Raceway | Alton, VA | Single Day/All Levels | $645/$845 |
July 31 & Aug 1, 2024 | Virginia International Raceway | Alton, VA | 2-Day Camp/All Levels | $2,795/$3,095 |
Aug 5, 2024 | Pittsburgh International Race Complex | Wampum, PA | Single Day/All Levels | $645/$845 |
Aug 6, 2024 | Pittsburgh International Race Complex | Wampum, PA | Single Day/All Levels | $645/$845 |
Aug 7 & 8, 2024 | Pittsburgh International Race Complex | Wampum, PA | 2-Day Camp/All Levels | $2,795/$3,095 |
Aug 12, 2024 | New Jersey Motorsports Park | Millville, NJ | Single Day/All Levels | $645/$845 |
Aug 13, 2024 | New Jersey Motorsports Park | Millville, NJ | Single Day/All Levels | $645/$845 |
Aug 14 & 15, 2024 | New Jersey Motorsports Park | Millville, NJ | 2-Day Camp/All Levels | $2,795/$3,095 |
Sept 14, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
Sept 15, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
Sept 16 & 17, 2024 | Streets of Willow Springs | Rosamond, CA | 2-Day Camp/All Levels | $2,795/$3,095 |
Sept 21, 2024 | Thunderhill Raceway | Willows, CA | Single Day/All Levels | $645/$845 |
Sept 22, 2024 | Thunderhill Raceway | Willows, CA | Single Day/All Levels | $645/$845 |
Sept 23 & 24, 2024 | Sonoma Raceway | Sonoma, CA | 2-Day Camp/All Levels | $2,995/$3,295 |
Oct 10 & 11, 2024 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$3,095 |
Oct 12 & 13, 2024 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$3,095 |
Oct 26, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
Oct 27, 2024 | Streets of Willow Springs | Rosamond, CA | Single Day/All Levels | $645/$845 |
Oct 28 & 29, 2024 | Streets of Willow Springs | Rosamond, CA | Code RACE | $2,295/$3,095 |
Nov 1 & 2, 2024 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$3,095 |
Nov 3 & 4, 2024 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,795/$3,095 |
Lock in your spot. Register Now!
School Pricing
Riding Your Own Bike
- Single Day Schools, All Levels, most tracks $645
- Single Day Schools, Barber $695
Using Our BMW S1000RR
- Single Day Schools, All Levels, most tracks $845
- Single Day Schools, Barber Motorsports $895
Two-Day Camps
- At most track Two-Day Camps $2,795 using your own bike & $2995 for our BMW
- Barber Motorsports Two-Day Camps $2995 for BYOB & $3295 for our BMW
- Sonoma Raceway Two-Day Camps $2995 for BYOB & $3295 for our BMW
Using Our Leathers/Gear
- Complete gear rental $75
- Free with Two Day Camps
Lap Times
- Emailed lap times $20
- Free with Two-Day Camps & CodeRACE Schools
Any Questions?
Call: (800) 530-3350 or Call: (323) 224-2734
Register online now or E-mail: registration@superbikeschool.com
Deposits
School Deposits
Paying the School Deposit is required to lock in in your spot.
- The deposit is about half the school fee.
Equipment Damage Deposits
Equipment Damage Deposits may be posted at track with check or Credit Card.
You are responsible for the repair or replacement of our equipment & parts for any of the following: Our bikes, including training bikes, riding gear, on-board camera & timing equipment that may have been lost or harmed while in your use.
- At our single day schools and Camps you are liable up to $6000 in damage to our bikes per incident. With the Damage Protection Option at $89 per day brings the liability down to $2000.
- At our CodeRACE format you are liable up to $6000 in damage to our bikes per incident. (No Damage Protection Option offered at CodeRACE)
- You are liable up to $300 for our riding gear, on-board camera &/or timing equipment.
Any Questions?
Call: (800) 530-3350 or Call: (323) 224-2734
Register online now or E-mail: registration@superbikeschool.com
What Do You Do Now?
- Choose a track and date from our schedule.
- Check the school cost/deposit and equipment damage amounts above.
- Call, fax or E-mail us for availability on your date, schools fill up. DO THIS NOW!
Register online now
Call: (800) 530-3350
Call: (323) 224-2734
Fax: (323) 227-7877
E-mail: registration@superbikeschool.com
Register online now
Cough up your deposit or pay in full by phone, fax, E-mail, or mail.
Note: Schools fill, no joke, sometimes months in advance. Get your deposit down and lock in your spot. If full, we will put you on the wait list, but an early deposit guarantees your spot. Do it now.
Refund, Reschedule And Cancellation Policy
We are very strict about our cancellation policy. You will find our Policy is standard industry practice among car and motorcycle schools. The following applies to any and all reasons for cancelling OR rescheduling, including accidents, missed travel connections, bike malfunctions, acts of God, health issues, work or personal emergencies, you name it.
- Your school deposit locks in your spot.
- If you cancel or reschedule 15 days or more before your scheduled date(s) , you get a full refund*.
- If you cancel or reschedule between 8 to 14 days before your scheduled date(s ) you will lose your deposit.
- If you cancel between 0 to 7 days before your scheduled date(s ) you will lose your entire school fee, this includes “no shows” on the day of the school.
There are no exceptions to the above.
*All refunds are subject to a 3% re-credit service fee.
What Happens After I Sign Up?
- We send you a letter, after your deposit is in, with directions, local info, some forms and more about your school day.
- Your balance payment is due four weeks prior to your date. But, if you are a late sign-up, we’ll figure it out with you.
- We automatically charge your card for the balance 1 month before your date unless you cancel or reschedule.
- Paying by check? Your check must be in 1 month prior to date. Please call for special arrangements
What You Need At The Track
Show up and be on time at 7:00 am. If you are attending SINGLE DAY SCHOOLS at Barber your call time is 6:30am. (Late students can lose their spot to a standby and will be considered a no show. Level 1 students must be on time and attend the entire first briefing which includes all of our safety procedures or they do not ride and will be considered a no show)
Riding your own bike?
- If you are riding your own bike, show up with good tires that have 90% tread, and a full tank of gas.
- We’ll inspect your bike, set your tire pressure and tape the lights at the track.
- You must have full coverage leathers (two piece is OK if it can zipper together around at least the back) or a good touring suit. If not, we rent leathers and safety gear. Call if you have any questions on safety gear.
- We provide snacks, beverages and lunch.
Riding our bike, using our gear?
- Show up on time and well-rested. We provide snacks and lunch.
Suggestion: Our surveys show that riders who come to the school that have already read our riding books and seen the videos get even more gains! Head to our merchandising tab after you’re finished signing up. Bring your books to the school day and if Keith is there, he’s happy to autograph it for free!
The Rules
- We expect and enforce on-track courtesy towards the other riders
- You must improve
- No racing between students
- Crashing ends your day (there are rare exceptions)
Any Questions?
Call: (800) 530-3350 or Call: (323) 224-2734
Register online now or E-mail: registration@superbikeschool.com